<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Farmer Consulting &#187; CRM Benefits</title>
	<atom:link href="http://kenfarmerconsulting.com/category/crm-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenfarmerconsulting.com</link>
	<description>Bridging the gap between business and technology</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:02:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Ten Reasons Why Your CRM Should Be Microsoft Dynamics CRM</title>
		<link>http://kenfarmerconsulting.com/2008/08/news/top-ten-reasons/</link>
		<comments>http://kenfarmerconsulting.com/2008/08/news/top-ten-reasons/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:23:07 +0000</pubDate>
		<dc:creator>Ken Farmer</dc:creator>
				<category><![CDATA[CRM Benefits]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://kenfarmerconsulting.com/?p=125</guid>
		<description><![CDATA[ 1. Turns Microsoft Office Outlook into the one place where you manage both customer data and communications. Microsoft Outlook is already the world’s leading tool for customer communica­tions. Microsoft Dynamics CRM extends the reach of Microsoft Outlook by turning it into a tool to manage customer information. It puts lead information, marketing pitches, and sales [...]]]></description>
		<wfw:commentRss>http://kenfarmerconsulting.com/2008/08/news/top-ten-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
